|
| Biggest Wins |
| 68-12 Tweed Heads Seagulls v Central Comets 2005 Piggabeen Sports Complex |
| 58-10 Tweed Heads Seagulls v Central Comets 2007 Piggabeen Sports Complex |
| 32 v 6 Gold Coast Seagulls v Balmain 31 July 1994 Seagulls Stadium |
| Biggest Losses |
| 44-4 v Burleigh Bears 2005 Pizzy Park |
| 46 v 0 Cronulla Sharks v Gold Coast Seagulls 5 June 1994 Endevour Oval |
| 46 v 0 Manly v Gold Coast Seagulls 15 August 1993 Brookvale Oval |
| Most Games Played For The Club |
| Tim McCann Tweed Heads Seagulls101 |
| James Wood Tweed Heads Seagulls 101 |
| Matt King Tweed Heads Seagulls 98 |
| Nat Barnes Tweed Heads Seagulls 92 |
| Most Points Earned For The Club |
| Brad Davis Tweed Heads Seagulls 677points (2005-2009) |
| Most Tries Scored For The Club |
| Nathanael Barnes Tweed Heads Seagulls 73 tries |
| Danny Peacock Gold Coast Seagulls 28 Tries (1991 – 1995) |
| Most Points Earned In A Season |
| Michael Gordon Tweed Heads Seagulls 150 20t 35g |
| Wayne Bartrim Gold Coast Seagulls 124points 10tries 42 goals (1994) |
| Most Tries Scored In A Season |
| Nathanael Barnes Tweed Heads Seagulls 22 Tries (2006) |
| Danny Peacock Gold Coast Seagulls 14 Tries (1994) |
| Most Tries Scored In A Match |
| Nathanael Barnes Tweed Heads Seagulls 5 Tries v Central Comets (2005) |
| Most Goals Scored In A Match |
| Brad Davis Tweed Heads Seagulls 7 goals v North QLD Young Guns (2006) |
| Club Championships | |
| Queensland Cup | 2007 - TWEED HEADS 28 (David Myles 2, Shannon Walker 2, Brad Davis tries; Brad Davis 4 goals) d REDCLIFFE 18 (Chris Fox, Nick Emmett, Rory Bromley tries; Alwyn Simpson 3 goals) at Suncorp Stadium. Referee: Gavin Morris. Crowd: 7000. Halftime: Tweed Heads 18-6. |
| FOGS Cup | Nil. |
| Fogs Colts Challenge | 2007 - TWEED HEADS 18 (Luke Dumas 2, David Moore tries; Michael Keating 3 goals) d NORTHS 14 (Jharal Yow Yeh, Jacob Samoa, Willis Grant tries; Ryan Hansen goal). |
| Group 18 | 1922, 1932, 1932, 1940, 1951, 1964, 1966, 1967, 1973, 1974, 1975, 1977, 1983, 1984, 1985, 1989, 1994, 1998, 2001, 2002, 2005. |
| The Clayton Cup | The Clayton cup is award each season to the best performing first division grade premiership winning team in country NSW, Tweed Heads Seagulls won the Cup three times (1963, 1983, 1989). |
| Year | Most Points In A Season | Most Tries In A Season | Most Goals In A Season | ||||||
| 2003 | Nathanael Barnes | 110 15T 25 G | Nathanael Barnes | 15T | Nathanael Barnes | 25G | |||
| 2004 | Michael Gordon | 150 20T 35G | Michael Gordon | 20T | Michael Gordon | 35G | |||
| 2005 | Brad Davis | 146 5T 56G | David Strachan | 15T | Brad Davis | 56G | |||
| 2006 | Brad Davis | 119 2T 55G 1FG | Nathanael Barnes | 22T | Brad Davis | 55G | |||
| 2007 | Brad Davis | 40 1T 18G | James Wood | 5T | Brad Davis | 18G | |||
| 2008 | Brad Davis | 118 4T 51G | Luke Dumas | 12T | Brad Davis | 51G | |||
| 2009 | Brad Davis | 96 2T 44G | Cameron White | 12T | Brad Davis | 44G | |||
| Legend |
| T = Try G = Goal FG = Field Goal |